On this service Ringwood Internet does not operate a policy of managing traffic and traffic types on our broadband network. Many other ISPs introduce packet shaping and other measures to limit the available bandwidth so you do not experience your full broadband potential.
| Service | Upload | Download | Static IP Allocation | Usage | Monthly |
|---|---|---|---|---|---|
| Business 8000 Standard | 448k* | 8Mb* | 1 | 10 Gig | £21.79 |
| Business 8000 Plus | 448k* | 8Mb* | 1 | 25 Gig | £25.79 |
| Business 8000 Max | 448k* | 8Mb* | 1 | 40 Gig | £32.79 |
| Business 8000 Bronze | 832k* | 8Mb* | 8 | 40 Gig | £40.00 |
| Business 8000 Silver | 832k* | 8Mb* | 8 | 80 Gig | £48.00 |
| Business 8000 Gold | 832k* | 8Mb* | 8 | 120 Gig | £65.00 |
| £49.79 set up. | |||||
| 12 month minimum contract. | |||||
Broadband connections are subject to BT line survey.
All prices exclude VAT.
Copyright ©2010 Ringwood Internet Ltd
Ringwood Internet Ltd, 43 Southampton Road, Ringwood, Hampshire. BH24 1HE. UK
UK Telephone 07940 872 326 Outside UK +44 (0) 7940 872 326 Email web@ringwoodinternet.co.uk
Company Registration Number: 05389350 VAT Number: 858 0168 09
Name & Registered Office: Ringwood Internet Limited, 98 Castle Lane West, Bournemouth, Dorset BH9 3JU